Atari ST Pinouts
As a someone always seems to be asking for this info, here are the pinouts
to all of the ports I could get hold of. If anyone has the STE extended
joystick port ones, please mail me
a copy so I can add them. Aside from those, I think I've got all the
others.
These are taken from the official ST manuals, and some are probably ©
Atari Corp. If they complain to me, I'll take them down. Until then, here
they are :
The connector type as listed refers to the name give in electronic component
guides and the gender refers to the connector on the motherboard.
For the connector to plug into it, reverse this.
Serial and Modem Ports
The original range of Ataris all came with standard RS232 female DB25
connectors. However, later machines (the MSTE, TT and Falcon) came with PC
AT-style male DB9 connectors.
For obscure reasons, there are 3 different implimentations of the 9 way
connector, each very slightly different. In most situations though, this
won't make any difference to the user.
Pin | Modem 1 | Modem 2 | Serial 2 |
1 | Carrier Detect | N/C | Carrier Detect |
2 | Received Data | Received Data | Received Data |
3 | Transmit Data | Transmit Data | Transmit Data |
4 | Data Terminal Ready | Data Terminal Ready | Data Terminal Ready |
5 | Ground | Ground | Ground |
6 | N/C | N/C | Data Set Ready |
7 | RTS | RTS | RTS |
8 | CTS | N/C | CTS |
9 | Ring Indicator | N/C | Sync Clock |
Pin | Function |
1 | Protective ground |
2 | Transmit data |
3 | Receive data |
4 | RTS |
5 | CTS |
6 | N/C |
7 | Signal ground |
8 | Data carrier repeat |
9-19 | N/C |
20 | Data Terminal Ready |
21 | N/C |
22 | Ring indicator |
23-25 | N/C |
Parallel Printer Port
Female DB25
Pin | Function |
1 | Strobe |
2 | Data 0 |
3 | Data 1 |
4 | Data 2 |
5 | Data 3 |
6 | Data 4 |
7 | Data 5 |
8 | Data 6 |
9 | Data 7 |
10 | N/C |
11 | Busy |
12-17 | N/C |
18-25 | Ground |
Mouse and Joystick
Male DB9
Pin | Mouse/Joystick 0 | Joystick 1 |
1 | XB/Up | Up |
2 | XA/Down | Down |
3 | YA/Left | Left |
4 | YB/Right | Right |
5 | *Middle Button/joystick 1 up | Reserved |
6 | Left Button/Fire | Fire |
7 | +5V DC | +5V DC |
8 | Ground | Ground |
9 | Right Button/Joystick 1 Fire | N/C |
* As far as I know, this only exists on MSTE, and is marked in other
manuals as reserved or not connected.
Monitor
Female 13 Pin DIN
Pin | Function |
1 | Audio Out |
2 | Composite Video |
3 | Clock Select |
4 | Monochrome detect/Clock in |
5 | Audio In |
6 | Green |
7 | Red |
8 | 12V Pullup |
9 | Horizontal Sync |
10 | Blue |
11 | Monochrome |
12 | Vertical Sync |
13 | Ground |
External Disk Drive
Female 14 pin DIN
Pin | Function |
1 | Read data |
2 | Side 0 select |
3 | Ground |
4 | Index Pulse |
5 | External Drive select |
6 | Internal pullup |
7 | Ground |
8 | Motor on |
9 | Direction in |
10 | Step |
11 | Write Data |
12 | Write gate |
13 | Track 00 Detect |
14 | Write Protect |
Cartridge Port
PCB Edge 0.156 spacing (?) 40 Way
Pin | Function | Pin | Function |
1 | 5V DC | 21 | Address 8 |
2 | 5V DC | 22 | Address 14 |
3 | Data 14 | 23 | Address 7 |
4 | Data 15 | 24 | Address 9 |
5 | Data 12 | 25 | Address 6 |
6 | Data 13 | 26 | Address 10 |
7 | Data 10 | 27 | Address 5 |
8 | Data 11 | 28 | Address 12 |
9 | Data 8 | 29 | Address 11 |
10 | Data 9 | 30 | Address 4 |
11 | Data 6 | 31 | *ROM Select 3 |
12 | Data 7 | 32 | Address 3 |
13 | Data 4 | 33 | *ROM Select 4 |
14 | Data 5 | 34 | Address 2 |
15 | Data 2 | 35 | *Upper Data Strobe |
16 | Data 3 | 36 | Address 1 |
17 | Data 0 | 37 | *Lower Data Strobe |
18 | Data 1 | 38 | Ground |
19 | Address 13 | 39 | Ground |
20 | Address 15 | 40 | Ground |
MIDI Ports
Female 5 Way (Type A) DIN
Pin | MIDI In | MIDI Out |
1 | THRU Transmit Data | N/C |
2 | Shield Grouond | N/C |
3 | THRU Loop Return | N/C |
4 | OUT Transmit Data | IN Receive Data |
5 | OUT Loop Return | IN Loop Return |
ASCI DMA Port
Female DB19
Pin | Function | Pin | Function |
1 | Data 0 | 11 | Ground |
2 | Data 1 | 12 | Reset |
3 | Data 2 | 13 | Ground |
4 | Data 3 | 14 | Acknowledge |
5 | Data 4 | 15 | Ground |
6 | Data 5 | 16 | A1 |
7 | Data 6 | 17 | Ground |
8 | Data 7 | 18 | Read/Write |
9 | Chip Select | 19 | Data Request |
10 | Interrupt Request |
Apple LAN Port
Female 8 Way MiniDIN
Pin | Function |
1 | Handshake Output |
2 | Handshake input or Internal Clock |
3 | *Transmit Data |
4 | Ground |
5 | *Receive Data |
6 | Transmit Data |
7 | General Purpose Input |
8 | Receive Data |
|